This is an old revision of the document!
treefiddy
Pocket 386
Depression level: 6/10
Specs
Component | Make and Model | Specifications and Capabilities |
---|---|---|
System, SoC | ALi M6117C | 'PC-on-a-chip' style amalgam of silicon |
SoC, CPU | Intel 80386SX | |
SoC, Chipset | ALi M1217B | |
SoC, RTC | Unknown | 128-byte CMOS memory |
SoC, DMA | 8237 (x2) | DMA controllers, cascaded |
SoC, MM | 74612 | Memory mapper |
SoC, Int | 8259 (x2) | Interrupt controllers, cascaded |
SoC, PC | 8254 | “Programming counter” |
RAM | 4C161024C | |
BIOS | Unknown | 29C512 IC, |
Storage | CH375B | USB Mass Storage controller |
Storage | IDE controller | CF card |
GPU | Cirrus Logic GD542X | Replaceable ISA card |
Sound, Controller | Yamaha YMF262-M | OPL3 - wave output possible with addl. driver |
Sound, Amp | PAM8403 | |
Serial | Generic, 16C550 | Standard dual-UART COM ports, IRQ 4, address 3F8h |
IO Controller | STC8G2K32S2 | MCU controlling internal keyboard, mouse, etc. |
Ports
- 1x ISA 8-bit (2.54mm-pitch pin header)
- 1x ISA 16-bit (2.54mm-pitch pin header)
- 1x Parallel (2.54mm-pitch pin header, break-out included)
- 1x RS-232 (2.54mm-pitch pin header, break-out included)
- 1x IO port (2.54mm-pitch pin header, break-out included) - VGA, PS/2 Keyboard & Mouse
- 1x 3.5mm TRS audio output