Table of Contents
PORTAPUP - Sony VAIO VGN-P11Z/Q
Depression level: 3/10
Specs
Component | Make and Model | Specifications and Capabilities |
---|---|---|
System, CPU | Intel Atom Z520 | x86, 133MHz External, 1.33GHz Clock, 533MHz FSB, 512K L2 Cache, 56K L1 Cache, supp. HT, VTx, SpeedStep |
System, Memory, Bank 0 | Unknown | 2GiB, SODIMM form factor, DDR2, unknown speed |
System, Motherboard | Sony VGN-P11Z_Q / PGC-1P1M | Proprietary expansion port (VGA, Ethernet Magjack), 2x USB-A, 1x DC In, 1x TRS 3.5mm Jack, 1x SD slot, 1x MemoryStick Pro Duo slot, 1x Mini-SIM slot, 1x 7-pin battery port |
System, Motherboard, Firmware | BIOS - Insyde “H2O” | “UEFI Ready”, R1250U3 |
Power, Input | Sony VGP-something | AC 120-240V, DC 10.5V |
Power, Battery | Sony VGP-BPS15/B | 17Wh |
PCI, Host Bridge | Intel US15W/US15X SCH | 33MHz clock, PCI Express 1.0a or 1.1, 2* x1 lanes, max. 1 mem channel, max. 2GiB mem., 8 USB2 ports |
Network, Wired | Marvell 88E8057 PCIe port 1 | 1000Base-T HD/FD, 100Base-T HD/FD, 10Base-T HD/FD, Twisted pair, Autonegotiation, EEPROM |
Network, Wireless | Atheros AR928X PCIe port 2 | 2.4GHz PHY, 802.11a/b/g |
Network, Wireless | Option 0af0:7601 Globetrotter M040x/GTM 382 | USB2.0, GSM, GPRS, UMTS, HSPA, HSDPA/HSUPA, GPS |
Video, Controller | Intel US15W/US15X SCH GMA500 | PowerVR SGX, DirectX 10.1, Decodes "HD" MPEG2/VC-1/AVC, 4 shaders |
Video, Output, Screen | Unknown, LCD | LVDS, 8“, 1600×768 |
Video, Output, Port | VGA | Supports 2x S-Video ports, according to xrandr |
Video, Input, Camera | “Sony MotionEye” Ricoh 05ca:18b2 | 160×120, 176×144, 320×240, 640×480 |
Audio, Controller | Intel US15W/US15X SCH HD Audio Controller | |
Audio, Output | Stereo speakers (L and R) | |
Audio, Output | Headphone socket | |
Audio, Input | 1x MEMS Microphone | |
Bus, ISA | Intel US15W/US15X SCH LPC Bridge | |
Bus, IDE | Intel US15W/US15X SCH IDE Controller | ISA Compatibility Mode |
Disk, IDE | Toshiba MK6028GA 60GB | Slow, noisy, suspected failing; currently removed |
Disk, Removable | SD card and MemoryStick Pro Duo/“MagicGate” controller | |
Expansion | Sony VAIO thing clips onto the charger | Provides VGA and Ethernet port; barely any active circuitry inside |
OEM Configuration
- Shipped with Windows Vista installed, drivers were available for Vista and 7
- OpenMG
- SMSC Card Reader/Writer software
- Sony HDD Protection Driver
- Sony Instant Mode
- Sony PMB VAIO Edition
- Sony Shared Library
- Sony VAIO Content Metadata Manager
- Sony VAIO Control Centre
- Sony VAIO Event Service
- Sony VAIO Location Search
- Sony VAIO Media plus Extension
- Sony VAIO Musicbox
- Sony VAIO Power Management
- Sony VAIO Recovery Centre
- Sony VAIO Smart Network
- Sony VAIO Update
OEM Recovery
- Block-level HDD image taken upon receipt
- Stock recovery software used to burn recovery DVDs
- Copy of generated ISO for DVD 1
- An ISO wasn't generated for DVD 2 but the files that were burned have been copied
- File contents of recovery partition
Maintenance
- Factory HDD has been removed and replaced with an mSATA SSD in an mSATA to IDE-ZIF adapter board
- Three SIM card installed in Mini-SIM slot
Current status
In light use; SSD has Alpine Linux with XFCE installed
External links
- Linux-Hardware probe - collected while on battery with 3G, Bluetooth and WiFi set up
- Archive of Sony VAIO drivers - use in place of original download links provided by SonyVAIODriver