This is an old revision of the document!
niko
Framework 13 - Intel 1360P DIY variant
Depression level: 2/10
Specs
| Component | Make and Model | Specifications and Capabilities |
|---|---|---|
| System, CPU | Intel Core i7 1360P | x86_64 |
| System, Memory, Bank 0 | Crucial CT32G4SFD832A.C16FF | 32GB, SODIMM, DDR4-3200 |
| System, Memory, Bank 1 | Crucial CT32G4SFD832A.C16FF | 32GB, SODIMM, DDR4-3200 |
| System, Motherboard | Framework FRANDECP06 | 4xUSB-C USB4/TB4 ports, 1xTRRS 3.5mm audio jack |
| System, Motherboard, Firmware | BIOS - Insyde UEFI | 03.03 rel. 23/04/07 |
| Power, Input | Framework FRANCEPH0G | AC 120-240V, DC 5-20V, 60W, USB-C PD |
| Power, Battery | Framework FRANGWA | 61Wh |
| Host Bridge | Bridges & controllers tbc | |
| Network, Wireless | Intel AX210 | 6GHz PHY - 802.11ax, 5GHz PHY - 802.11ax/ac/n, 2.4GHz PHY - 802.11a/b/g/n |
| Video, Controller | Intel Iris Xe (Raptor Lake-P GT2, Raptor Lake-PX) | 96 EUs, 768 ALUs |
| Video, Output, Screen | BOE CQ 0BCA NE135FBM-N41 | eDP, 13.5“, 2256×1504 |
| Video, Input, Camera | Unknown (Realtek?) 0bda:5634 | Unknown inputs; physical killswitch (USB disconnect) |
| Audio, Controller | Intel Raptor Lake-P/U/H PCH - cAVS | |
| Audio, Codec | IDT 92HD95 | |
| Audio, Output | Stereo speakers (L and R) | |
| Audio, Output | Headphone socket | |
| Audio, Input | 2x MEMS Microphone (physical killswitch) | |
| Bus | Bus controllers tbc | |
| Disk, NVMe | Western Digital WD_BLACK SN850x 1TB | |
| Expansion cards | ||
| Network, Wired | Realtek RTL8156 (Framework Ethernet Expansion) | 2.5GBase-T, 1000Base-T, 100Base-T, 10Base-T |
