lamer
Framework 13 - Intel 1360P DIY variant
Depression level: 7/10
it's shit, buy the amd one.
Specs
| Component | Make and Model | Specifications and Capabilities |
|---|---|---|
| System, CPU | Intel Core i7 1360P | x86_64 |
| System, Memory, Bank 0 | Crucial CT32G4SFD832A.C16FF | 32GB, SODIMM, DDR4-3200 |
| System, Memory, Bank 1 | Crucial CT32G4SFD832A.C16FF | 32GB, SODIMM, DDR4-3200 |
| System, Motherboard | Framework FRANDECP06 | 4xUSB-C USB4/TB4 ports, 1xTRRS 3.5mm audio jack |
| System, Motherboard, Firmware | BIOS - Insyde UEFI | 03.03 rel. 23/04/07 |
| System, Motherboard, Security | Nuvoton TPM2.0 | |
| Power, Input | Framework FRANCEPH0G | AC 120-240V, DC 5-20V, 5A, 60W, USB-C PD |
| Host Bridge | Bridges & controllers tbc | |
| Video, Controller | Intel Iris Xe (Raptor Lake-P GT2, Raptor Lake-PX) | 96 EUs, 768 ALUs |
| Audio, Controller | Intel Raptor Lake-P/U/H PCH - cAVS | |
| Audio, Codec | IDT 92HD95 | |
| Audio, Output | Headphone socket | |
| Expansion cards | ||
| Bus, USB | Framework FRACCCBZ01 USB-C Card | Passthrough, USB4/TB4 port, 20V 5A USB-PD input |
| Bus, USB | Framework FRACCABZ01 USB-A Card | Supports USB3.2 Gen 2 |
| Network, Wired | Realtek RTL8156 (Framework Ethernet Expansion) | 2.5GBase-T, 1000Base-T, 100Base-T, 10Base-T |
| Storage, Input | Framework FRACCMBZ01 MicroSD Expansion Card | Supports MicroSD UHS-I, UFS |
| Storage, Input | Framework FRACCFBZ02 250GB Expansion Card | Phison U17 Controller, Micron N28 NAND |
