Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
machine:treefiddy [2024/08/26 13:07] – [Table] maffmachine:treefiddy [2024/08/26 13:46] (current) maff
Line 7: Line 7:
 ===== Specs ===== ===== Specs =====
  
-^ Component     ^ Make and Model       ^ Specifications and Capabilities                    ^ +^ Component          ^ Make and Model       ^ Specifications and Capabilities                    ^ 
-| System, SoC   | ALi M6117C           | 'PC-on-a-chip' style amalgam of silicon            | +| System, SoC        | ALi M6117C           | 'PC-on-a-chip' style amalgam of silicon            | 
-| SoC, CPU      | Intel 80386SX        |                                                    | +| SoC, CPU           | Intel 80386SX        |                                                    | 
-| SoC, Chipset  | ALi M1217B                                                              | +| SoC, Chipset       | ALi M1217B                                                              | 
-| SoC, RTC      | Unknown              | 128-byte CMOS memory                               | +| SoC, RTC           | Unknown              | 128-byte CMOS memory                               | 
-| SoC, DMA      | 8237 (x2)            | DMA controllers, cascaded                          | +| SoC, DMA           | 8237 (x2)            | DMA controllers, cascaded                          | 
-| SoC, MM       | 74612                | Memory mapper                                      | +| SoC, MM            | 74612                | Memory mapper                                      | 
-| SoC, Int      | 8259 (x2)            | Interrupt controllers, cascaded                    | +| SoC, Int           | 8259 (x2)            | Interrupt controllers, cascaded                    | 
-| SoC, PC       | 8254                 | "Programming counter"                              | +| SoC, PC            | 8254                 | "Programming counter"                              | 
-| RAM           Unknown 8MB          |                                                    | +| RAM                4C161024C            |                                                    | 
-| BIOS          | Unknown              | 29C512 IC,                                         | +| BIOS               | Unknown              | 29C512 IC,                                         | 
-| Storage       | CH375B               | USB Mass Storage controller                        | +| Storage            | CH375B               | USB Mass Storage controller                        | 
-| Storage       | IDE controller       | CF card                                            | +| Storage            | IDE controller       | CF card                                            | 
-| GPU           | Cirrus Logic GD542X  | Replaceable ISA card                               | +| GPU                | Cirrus Logic GD542X  | Replaceable ISA card                               | 
-| Sound         | Yamaha YMF262-M      | OPL3 - wave output possible with addl. driver      | +| Sound, Controller  | Yamaha YMF262-M      | OPL3 - wave output possible with addl. driver      
-| Serial        | Generic, 16C550      | Standard dual-UART COM ports, IRQ 4, address 3F8h  | +| Sound, Amp         | PAM8403              |                                                    
-                                                                                      |+| Serial             | Generic, 16C550      | Standard dual-UART COM ports, IRQ 4, address 3F8h  | 
 +IO Controller      STC8G2K32S2          MCU controlling internal keyboard, mouse, etc.     |
  
 ===== Ports ===== ===== Ports =====
Line 33: Line 34:
   * 1x IO port (2.54mm-pitch pin header, break-out included) - VGA, PS/2 Keyboard & Mouse   * 1x IO port (2.54mm-pitch pin header, break-out included) - VGA, PS/2 Keyboard & Mouse
   * 1x 3.5mm TRS audio output   * 1x 3.5mm TRS audio output
 +
 +===== Maintenance history =====
 +
 +  * Electrolytic capacitor closest to 12V input failed; vendor sent replacement, installed.
 +
 +===== Faults =====
 +
 +  * RTC fails to keep time and CMOS memory when main power is off
 +  * Machine struggles to remain powered when battery low
 +  * Speakers too loud; amp draws too much power
 +  * Windows 95 drops to 16-colour mode when Internet Explorer is running
  
 {{tag>Nuveau-Retro Laptops Depression_level_6}} {{tag>Nuveau-Retro Laptops Depression_level_6}}
Navigation
  • Home