Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| machine:portapup [2023/05/17 11:53] – maff | machine:portapup [2023/05/17 12:02] (current) – maff | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Depression level: 3/10 | Depression level: 3/10 | ||
| - | ====== Specs ====== | + | ===== Specs ===== |
| ^ Component ^ Make and Model ^ Specifications and Capabilities ^ | ^ Component ^ Make and Model ^ Specifications and Capabilities ^ | ||
| Line 23: | Line 23: | ||
| | Audio, Output | | Stereo speakers (L and R) | | | Audio, Output | | Stereo speakers (L and R) | | ||
| | Audio, Output | | Headphone socket | | | Audio, Output | | Headphone socket | | ||
| - | | Audio, Input | | 1x mems microphone | + | | Audio, Input | | 1x MEMS Microphone |
| | Bus, ISA | Intel US15W/US15X SCH LPC Bridge | | | | Bus, ISA | Intel US15W/US15X SCH LPC Bridge | | | ||
| | Bus, IDE | Intel US15W/US15X SCH IDE Controller | ISA Compatibility Mode | | | Bus, IDE | Intel US15W/US15X SCH IDE Controller | ISA Compatibility Mode | | ||
| Line 30: | Line 30: | ||
| | Expansion | Sony VAIO thing clips onto the charger | Provides VGA and Ethernet port; barely any active circuitry inside | | | Expansion | Sony VAIO thing clips onto the charger | Provides VGA and Ethernet port; barely any active circuitry inside | | ||
| - | ===== OEM Configuration | + | ==== OEM Configuration ==== |
| * Shipped with Windows Vista installed, drivers were available for Vista and 7 | * Shipped with Windows Vista installed, drivers were available for Vista and 7 | ||
| Line 49: | Line 49: | ||
| * Sony VAIO Smart Network | * Sony VAIO Smart Network | ||
| * Sony VAIO Update | * Sony VAIO Update | ||
| - | * Several restore mechanisms available - uploads TBA | ||
| - | * Burnt recovery DVDs of the factory install (not imaged back yet) | ||
| - | * Generated ISO of DVD 1 | ||
| - | * File contents of recovery partition | ||
| - | * Block-level copy of HDD at point of delivery from eBay seller | ||
| - | ====== | + | ==== OEM Recovery |
| + | |||
| + | * Block-level HDD image taken upon receipt | ||
| + | * Stock recovery software used to burn recovery DVDs | ||
| + | * Copy of generated ISO for DVD 1 | ||
| + | * An ISO wasn't generated for DVD 2 but the files that were burned have been copied | ||
| + | * File contents of recovery partition | ||
| + | |||
| + | ===== Maintenance | ||
| * Factory HDD has been removed and replaced with an mSATA SSD in an mSATA to IDE-ZIF adapter board | * Factory HDD has been removed and replaced with an mSATA SSD in an mSATA to IDE-ZIF adapter board | ||
| - | * Three SIM card installed in 2FF SIM slot | + | * Three SIM card installed in Mini-SIM slot |
| - | ====== Current status | + | ===== Current status ===== |
| In light use; SSD has Alpine Linux with XFCE installed | In light use; SSD has Alpine Linux with XFCE installed | ||
| - | ====== External links ====== | + | ===== External links ===== |
| * [[https:// | * [[https:// | ||
