Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| machine:portapup [2022/06/16 16:49] – [OEM Configuration] maff | machine:portapup [2023/05/17 12:02] (current) – maff | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Depression level: 3/10 | Depression level: 3/10 | ||
| - | ====== Specs ====== | + | ===== Specs ===== |
| ^ Component ^ Make and Model ^ Specifications and Capabilities ^ | ^ Component ^ Make and Model ^ Specifications and Capabilities ^ | ||
| | System, CPU | Intel Atom Z520 | x86, 133MHz External, 1.33GHz Clock, 533MHz FSB, 512K L2 Cache, 56K L1 Cache, supp. HT, VTx, SpeedStep | | | System, CPU | Intel Atom Z520 | x86, 133MHz External, 1.33GHz Clock, 533MHz FSB, 512K L2 Cache, 56K L1 Cache, supp. HT, VTx, SpeedStep | | ||
| | System, Memory, Bank 0 | Unknown | 2GiB, SODIMM form factor, DDR2, unknown speed | | | System, Memory, Bank 0 | Unknown | 2GiB, SODIMM form factor, DDR2, unknown speed | | ||
| - | | System, Motherboard | Sony VGN-P11Z_Q / PGC-1P1M | Proprietary expansion port (VGA, Ethernet Magjack)2x USB-A, 1x DC In, 1x TRS 3.5mm Jack, 1x SD slot, 1x MemoryStick Pro Duo slot, 1x Mini-SIM slot, 1x 7-pin battery port | | + | | System, Motherboard | Sony VGN-P11Z_Q / PGC-1P1M | Proprietary expansion port (VGA, Ethernet Magjack), 2x USB-A, 1x DC In, 1x TRS 3.5mm Jack, 1x SD slot, 1x MemoryStick Pro Duo slot, 1x Mini-SIM slot, 1x 7-pin battery port | |
| | System, Motherboard, | | System, Motherboard, | ||
| | Power, Input | Sony VGP-something | AC 120-240V, DC 10.5V | | | Power, Input | Sony VGP-something | AC 120-240V, DC 10.5V | | ||
| Line 15: | Line 15: | ||
| | Network, Wired | Marvell 88E8057 PCIe port 1 | 1000Base-T HD/FD, 100Base-T HD/FD, 10Base-T HD/FD, Twisted pair, Autonegotiation, | | Network, Wired | Marvell 88E8057 PCIe port 1 | 1000Base-T HD/FD, 100Base-T HD/FD, 10Base-T HD/FD, Twisted pair, Autonegotiation, | ||
| | Network, Wireless | Atheros AR928X PCIe port 2 | 2.4GHz PHY, 802.11a/b/g | | | Network, Wireless | Atheros AR928X PCIe port 2 | 2.4GHz PHY, 802.11a/b/g | | ||
| - | | Network, Wireless | Option 0af0:7601 Globetrotter M040x GTM 382 HSUPA Modem | USB2.0, GSM, GPRS, UMTS, HSPA, HSDPA/ | + | | Network, Wireless | Option 0af0:7601 Globetrotter M040x/GTM 382 | USB2.0, GSM, GPRS, UMTS, HSPA, HSDPA/ |
| | Video, Controller | Intel US15W/US15X SCH GMA500 | %%PowerVR SGX, DirectX 10.1, Decodes " | | Video, Controller | Intel US15W/US15X SCH GMA500 | %%PowerVR SGX, DirectX 10.1, Decodes " | ||
| | Video, Output, Screen | Unknown, LCD | LVDS, 8", 1600x768 | | | Video, Output, Screen | Unknown, LCD | LVDS, 8", 1600x768 | | ||
| Line 23: | Line 23: | ||
| | Audio, Output | | Stereo speakers (L and R) | | | Audio, Output | | Stereo speakers (L and R) | | ||
| | Audio, Output | | Headphone socket | | | Audio, Output | | Headphone socket | | ||
| - | | Audio, Input | | 1x mems microphone | + | | Audio, Input | | 1x MEMS Microphone |
| | Bus, ISA | Intel US15W/US15X SCH LPC Bridge | | | | Bus, ISA | Intel US15W/US15X SCH LPC Bridge | | | ||
| | Bus, IDE | Intel US15W/US15X SCH IDE Controller | ISA Compatibility Mode | | | Bus, IDE | Intel US15W/US15X SCH IDE Controller | ISA Compatibility Mode | | ||
| - | | Disk, IDE | Toshiba MK6028GA 60GB | | + | | Disk, IDE | Toshiba MK6028GA 60GB | Slow, noisy, suspected failing; currently removed |
| | Disk, Removable | SD card and MemoryStick Pro Duo/" | | Disk, Removable | SD card and MemoryStick Pro Duo/" | ||
| | Expansion | Sony VAIO thing clips onto the charger | Provides VGA and Ethernet port; barely any active circuitry inside | | | Expansion | Sony VAIO thing clips onto the charger | Provides VGA and Ethernet port; barely any active circuitry inside | | ||
| - | ===== OEM Configuration | + | ==== OEM Configuration ==== |
| * Shipped with Windows Vista installed, drivers were available for Vista and 7 | * Shipped with Windows Vista installed, drivers were available for Vista and 7 | ||
| Line 49: | Line 49: | ||
| * Sony VAIO Smart Network | * Sony VAIO Smart Network | ||
| * Sony VAIO Update | * Sony VAIO Update | ||
| - | * Several restore mechanisms available to me | ||
| - | * Burnt recovery DVDs of the factory install (not imaged back yet) | ||
| - | * Generated ISO of DVD 1 | ||
| - | * File contents of recovery partition | ||
| - | * Block-level copy of HDD at point of delivery from eBay seller | ||
| + | ==== OEM Recovery ==== | ||
| + | |||
| + | * Block-level HDD image taken upon receipt | ||
| + | * Stock recovery software used to burn recovery DVDs | ||
| + | * Copy of generated ISO for DVD 1 | ||
| + | * An ISO wasn't generated for DVD 2 but the files that were burned have been copied | ||
| + | * File contents of recovery partition | ||
| + | |||
| + | ===== Maintenance ===== | ||
| + | |||
| + | * Factory HDD has been removed and replaced with an mSATA SSD in an mSATA to IDE-ZIF adapter board | ||
| + | * Three SIM card installed in Mini-SIM slot | ||
| ===== Current status ===== | ===== Current status ===== | ||
| - | In light use; HDD formatted - Q4OS 4.8 with Trinity Desktop Environment | + | In light use; SSD has Alpine Linux with XFCE installed |
| ===== External links ===== | ===== External links ===== | ||
| Line 64: | Line 71: | ||
| * [[https:// | * [[https:// | ||
| * [[http:// | * [[http:// | ||
| - | * [[http:// | + | * [[http:// |
