Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
machine:niko [2023/06/12 18:46] – draw the rest of the fucking fox maffmachine:niko [2026/02/16 20:24] (current) – maff
Line 1: Line 1:
 ====== niko ====== ====== niko ======
  
-Framework 13 - Intel 1360P DIY variant +Framework 13 - AMD Ryzen 7840U DIY variant 96 EUs, 768 ALUs Depression level: 2/10
- +
-Depression level: 2/10+
  
 ===== Specs ===== ===== Specs =====
  
-^ Component                      ^ Make and Model                                     ^ Specifications and Capabilities                                                                           ^ +^ Component  ^ Make and Model  ^ Specifications and Capabilities  ^ 
-| System, CPU                    | Intel Core i7 1360P                                | x86_64                                                                                                    | +| System, CPU  | AMD Ryzen 8740U  | x86_64  | 
-| System, Memory, Bank 0         | Crucial CT32G4SFD832A.C16FF                        | 32GB, SODIMM, DDR4-3200                                                                                   | +| System, Memory, Bank 0  | Crucial CT32G56C46S5.C16D  | 32GB, SODIMM, DDR5-5600  | 
-| System, Memory, Bank 1         | Crucial CT32G4SFD832A.C16FF                        | 32GB, SODIMM, DDR4-3200                                                                                   | +| System, Memory, Bank 1  | Crucial CT32G56C46S5.C16D  | 32GB, SODIMM, DDR5-5600  | 
-| System, Motherboard            | Framework FRANDECP06                               | 4xUSB-C USB4/TB4 ports, 1xTRRS 3.5mm audio jack                                                           | +| System, Motherboard  | Framework FRANDECP06  | 4xUSB-C USB4/TB4 ports, 1xTRRS 3.5mm audio jack  | 
-| System, Motherboard, Firmware  | BIOS - Insyde UEFI                                 | 03.03 rel. 23/04/07                                                                                       | +| System, Motherboard, Firmware  | BIOS - Insyde UEFI  | 0.0.3.18 rel. 26/01/27  | 
-| System, Motherboard, Security  | Nuvoton TPM2.0                                     |                                                                                                           | +| System, Motherboard, Security  | Nuvoton TPM2.0  |   | 
-| Power, Input                   | Framework FRANCEPH0G                               | AC 120-240V, DC 5-20V, 5A, 60W, USB-C PD                                                                  | +| Power, Input  | Framework FRANCEPH0G  | AC 120-240V, DC 5-20V, 5A, 60W, USB-C PD  | 
-| Power, Battery                 | Framework FRANGWA                                  | 61Wh                                                                                                      | +| Power, Battery  | Framework FRANGWA  | 61Wh  | 
-| Host Bridge                    | Bridges & controllers tbc                          |                                                                                                           | +| Host Bridge  | Bridges & controllers tbc  |   | 
-| Network, Wireless              | Intel AX210                                        | 6GHz PHY - 802.11ax, 5GHz PHY - 802.11ax/ac/n, 2.4GHz PHY - 802.11a/b/g/n                                 | +| Network, Wireless  | Intel AX210  | 6GHz PHY - 802.11ax, 5GHz PHY - 802.11ax/ac/n, 2.4GHz PHY - 802.11a/b/g/n  | 
-| Video, Controller              | Intel Iris Xe (Raptor Lake-P GT2, Raptor Lake-PX)  | 96 EUs, 768 ALUs                                                                                          | +| Video, Controller  | AMD Radeon 780M  |   | 
-| Video, Output, Screen          | BOE CQ 0BCA NE135FBM-N41 - Framework FRANGX0001    | eDP, 13.5", 2256x1504, Matte                                                                              | +| Video, Output, Screen  | BOE NJ NE135A1M-NY1 - Framework FRANJF0001  | eDP, 13.5", 2880x1920 @ 120Hz, Matte  | 
-| Video, Input, Camera           | Framework FRANCPPA01                               | Realtek RTS5853 controller, OmniVision OV2740 sensor, 1920x1080@60, physical killswitch (USB disconnect)  | +| Video, Input, Camera  | Framework FRANCPPA01  | Realtek RTS5853 controller, OmniVision OV2740 sensor, 1920x1080@60, physical killswitch (USB disconnect)  | 
-| Audio, Controller              | Intel Raptor Lake-P/U/H PCH - cAVS                 |                                                                                                           | +| Audio, Controller  | Intel Raptor Lake-P/U/H PCH - cAVS  |   | 
-| Audio, Codec                   | IDT 92HD95                                         |                                                                                                           | +| Audio, Codec  | IDT 92HD95  |   | 
-| Audio, Output                  |                                                    | Stereo speakers (L and R)                                                                                 | +| Audio, Output  |   | Stereo speakers (L and R)  | 
-| Audio, Output                  |                                                    | Headphone socket                                                                                          | +| Audio, Output  |   | Headphone socket  | 
-| Audio, Input                   |                                                    | 2x MEMS Microphone (physical killswitch)                                                                  | +| Audio, Input  |   | 2x MEMS Microphone (physical killswitch)  | 
-| Common, Input                  | Framework FRANFT0001 Touchpad                      | PixArt PCT3854QR Windows Precision touchpad                                                               | +| Common, Input  | Framework FRANFT0001 Touchpad  | PixArt PCT3854QR Windows Precision touchpad  | 
-| Common, Input                  | Framework FRANBKEN02 UK English Keyboard           |                                                                                                           | +| Common, Input  | Framework FRANBKEN02 UK English Keyboard  |   | 
-| Security, Input                | Framework FRANCB0003 Fingerprint Reader            | Uses internal USB, assumed Goodix GF5288                                                                  | +| Security, Input  | Framework FRANCB0003 Fingerprint Reader  | Uses internal USB, assumed Goodix GF5288  | 
-| Disk, NVMe                     | Western Digital WD_BLACK SN850x 1TB                |                                                                                                           | +| Disk, NVMe  | Western Digital WD_BLACK SN850x 1TB  |   | 
-^  Expansion cards                                                                                                                                                                              ^^^ +^  Expansion cards  ||^ 
-| Bus, USB                       | Framework FRACCCBZ01 USB-C Card                    | Passthrough, USB4/TB4 port, 20V 5A USB-PD input                                                           | +| Bus, USB  | Framework FRACCCBZ01 USB-C Card  | Passthrough, USB4/TB4 port, 20V 5A USB-PD input  | 
-| Bus, USB                       | Framework FRACCABZ01 USB-A Card                    | Supports USB3.2 Gen 2                                                                                     | +| Bus, USB  | Framework FRACCABZ01 USB-A Card  | Supports USB3.2 Gen 2  | 
-| Network, Wired                 | Realtek RTL8156 (Framework Ethernet Expansion)     | 2.5GBase-T, 1000Base-T, 100Base-T, 10Base-T                                                               | +| Network, Wired  | Realtek RTL8156 (Framework Ethernet Expansion)  | 2.5GBase-T, 1000Base-T, 100Base-T, 10Base-T  | 
-| Storage, Input                 | Framework FRACCMBZ01 MicroSD Expansion Card        | Supports MicroSD UHS-I, UFS                                                                               | +| Storage, Input  | Framework FRACCMBZ01 MicroSD Expansion Card  | Supports MicroSD UHS-I, UFS  | 
-| Storage, Input                 | Framework FRACCFBZ02 250GB Expansion Card          | Phison U17 Controller, Micron N28 NAND                                                                    |+| Storage, Input  | Framework FRACCFBZ02 250GB Expansion Card  | Phison U17 Controller, Micron N28 NAND  |
  
 {{tag>Framework_Computers Laptops Depression_level_2}} {{tag>Framework_Computers Laptops Depression_level_2}}
  
  
Navigation
  • Home