Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
machine:niko [2023/06/12 17:41] – created maffmachine:niko [2026/02/16 20:24] (current) – maff
Line 1: Line 1:
 ====== niko ====== ====== niko ======
  
-Framework 13 - Intel 1360P DIY variant +Framework 13 - AMD Ryzen 7840U DIY variant 96 EUs, 768 ALUs Depression level: 2/10
- +
-Depression level: 2/10+
  
 ===== Specs ===== ===== Specs =====
  
-^ Component ^ Make and Model ^ Specifications and Capabilities ^ +^ Component  ^ Make and Model  ^ Specifications and Capabilities  ^ 
-| System, CPU | Intel Core i7 1360P | x86_64 | +| System, CPU  | AMD Ryzen 8740U  | x86_64  | 
-| System, Memory, Bank 0 | Crucial CT32G4SFD832A.C16FF | 32GB, SODIMM, DDR4-3200 | +| System, Memory, Bank 0  | Crucial CT32G56C46S5.C16D  | 32GB, SODIMM, DDR5-5600  | 
-| System, Memory, Bank 1 | Crucial CT32G4SFD832A.C16FF | 32GB, SODIMM, DDR4-3200 | +| System, Memory, Bank 1  | Crucial CT32G56C46S5.C16D  | 32GB, SODIMM, DDR5-5600  | 
-| System, Motherboard | Framework FRANDECP06 | 4xUSB-C USB4/TB4 ports, 1xTRRS 3.5mm audio jack  | +| System, Motherboard  | Framework FRANDECP06  | 4xUSB-C USB4/TB4 ports, 1xTRRS 3.5mm audio jack  | 
-| System, Motherboard, Firmware | BIOS - Insyde UEFI | 03.03 rel. 23/04/07 | +| System, Motherboard, Firmware  | BIOS - Insyde UEFI  | 0.0.3.18 rel. 26/01/27  | 
-| Power, Input | Framework FRANCEPH0G | AC 120-240V, DC 5-20V, 60W, USB-C PD | +| System, Motherboard, Security  | Nuvoton TPM2.0  |   | 
-| Power, Battery | Framework FRANGWAT | 61Wh | +| Power, Input  | Framework FRANCEPH0G  | AC 120-240V, DC 5-20V, 5A, 60W, USB-C PD  | 
-| PCI, Host Bridge | Intel US15W/US15X SCH | 33MHz clock, PCI Express 1.0a or 1.1, 2* x1 lanes, max. 1 mem channel, max. 2GiB mem., 8 USB2 ports | +| Power, Battery  | Framework FRANGWA  | 61Wh  | 
-| Network, Wired | Realtek %%RTL8156 (Framework Ethernet Expansion)%% | 2.5GBase-T, 1000Base-T, 100Base-T, 10Base-T | +| Host Bridge  | Bridges & controllers tbc  |   | 
-| Network, Wireless | Intel AX210 | 6GHz PHY - 802.11ax, 5GHz PHY - 802.11ax/ac/n, 2.4GHz PHY - 802.11a/b/g/n | +| Network, Wireless  | Intel AX210  | 6GHz PHY - 802.11ax, 5GHz PHY - 802.11ax/ac/n, 2.4GHz PHY - 802.11a/b/g/n  | 
-| Network, Wireless | Option 0af0:7601 Globetrotter M040x/GTM 382 | USB2.0, GSM, GPRS, UMTS, HSPA, HSDPA/HSUPA, GPS | +| Video, Controller  | AMD Radeon 780M  |   | 
-| Video, Controller | Intel Iris Xe (Raptor Lake-P GT2, Raptor Lake-PX) | 96 EUs, 768 ALUs | +| Video, Output, Screen  | BOE NJ NE135A1M-NY1 - Framework FRANJF0001  | eDP, 13.5", 2880x1920 @ 120Hz, Matte  | 
-| Video, Output, Screen | Unknown, LCD | LVDS, 8", 1600x768 | +| Video, Input, Camera  | Framework FRANCPPA01  | Realtek RTS5853 controller, OmniVision OV2740 sensor, 1920x1080@60, physical killswitch (USB disconnect)  | 
-| Video, Output, Port | VGA | Supports 2x S-Video ports, according to xrandr | +| Audio, Controller  | Intel Raptor Lake-P/U/H PCH - cAVS  |   | 
-| Video, Input, Camera | "Sony MotionEye" Ricoh 05ca:18b2 | 160x120, 176x144, 320x240, 640x480 | +| Audio, Codec  | IDT 92HD95  |   | 
-| Audio, Controller | Intel US15W/US15X SCH HD Audio Controller |   | +| Audio, Output  |   | Stereo speakers (L and R)  | 
-| Audio, Output |   | Stereo speakers (L and R) | +| Audio, Output  |   | Headphone socket  | 
-| Audio, Output |   | Headphone socket | +| Audio, Input  |   | 2x MEMS Microphone (physical killswitch)  | 
-| Audio, Input |   | 1x MEMS Microphone | +| Common, Input  | Framework FRANFT0001 Touchpad  | PixArt PCT3854QR Windows Precision touchpad  | 
-| Bus, ISA | Intel US15W/US15X SCH LPC Bridge |   | +| Common, Input  | Framework FRANBKEN02 UK English Keyboard  |   | 
-| Bus, IDE | Intel US15W/US15X SCH IDE Controller | ISA Compatibility Mode | +| Security, Input  | Framework FRANCB0003 Fingerprint Reader  | Uses internal USB, assumed Goodix GF5288  | 
-| Disk, IDE | Toshiba MK6028GA 60GB | Slow, noisy, suspected failing; currently removed  | +| Disk, NVMe  | Western Digital WD_BLACK SN850x 1TB  |   | 
-| Disk, Removable | SD card and MemoryStick Pro Duo/"MagicGate" controller |   | +^  Expansion cards  ||^ 
-| Expansion | Sony VAIO thing clips onto the charger | Provides VGA and Ethernet port; barely any active circuitry inside |+| Bus, USB  | Framework FRACCCBZ01 USB-C Card  | Passthrough, USB4/TB4 port, 20V 5A USB-PD input  | 
 +| Bus, USB  | Framework FRACCABZ01 USB-A Card  | Supports USB3.2 Gen 2  | 
 +| Network, Wired  | Realtek RTL8156 (Framework Ethernet Expansion)  | 2.5GBase-T, 1000Base-T, 100Base-T, 10Base-T  | 
 +| Storage, Input  | Framework FRACCMBZ01 MicroSD Expansion Card  | Supports MicroSD UHS-I, UFS  | 
 +| Storage, Input  | Framework FRACCFBZ02 250GB Expansion Card  | Phison U17 Controller, Micron N28 NAND  |
  
 {{tag>Framework_Computers Laptops Depression_level_2}} {{tag>Framework_Computers Laptops Depression_level_2}}
  
  
Navigation
  • Home