Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
iot:tasmota-templates [2022/02/21 11:00] – created maffiot:tasmota-templates [2022/09/05 12:17] (current) maff
Line 8: Line 8:
  
 M5Stack Fire M5Stack Fire
 +
 +| GPIO# | Mapping | Mapped? |
 +| 1 | UART Transmit | Yes |
 +| 3 | UART Receive | Yes |
 +| 15 | WS2812 | Yes, Channel 1 |
 +| 26 | WS2812 | Yes, Channel 2 |
 +| 36 | ADC Range | Yes, Channel 1 |
 +| 39 | Button | Yes, Channel 1 |
  
 Olimex ESP32-EVB Olimex ESP32-EVB
  
 | GPIO# | Mapping | Mapped? | | GPIO# | Mapping | Mapped? |
 +| 0 | Clock | No |
 +| 1 | UART Transmit | Yes (hard) |
 +| 2 | HS2 Data line 0 | No |
 +| 3 | UART Receive | Yes (hard) |
 | 4 | U1 Transmit | No | | 4 | U1 Transmit | No |
 +| 5 | CANBUS Transmit | No |
 +| 6 | SD Clock | No |
 +| 7 | SD Data line 0 | No |
 +| 8 | SD Data line 1 | No |
 +| 9 | SD Data line 2 | No |
 +| 10 | SD Data line 3 | No |
 +| 11 | SD Command/Data | No |
 +| 12 | IR Transmit | Yes |
 +| 13 | I2C Data | No (IR FW) |
 +| 14 | HS2 Clock | No |
 +| 15 | HS2 Command/Data | No |
 +| 16 | I2C Clock | No (IR FW) |
 +| 17 | SPI Chip Select | No |
 +| 18 | Ethernet MDIO | No |
 +| 19 | Ethernet Transmit 0 | No |
 +| 21 | Ethernet Transmit Enable | No |
 +| 22 | Ethernet Transmit 1 | No |
 +| 23 | Ethernet MDC | No |
 +| 25 | Ethernet Receive line 0 | No |
 +| 26 | Ethernet Receive line 1 | No |
 +| 27 | Ethernet Receive CRS DV | No |
 +| 32 | Relay 1 | Yes |
 +| 33 | Relay 2 | Yes |
 +| 34 | Button 1 | Yes |
 +| 35 | CANBUS Receive | No |
 +| 36 | U1 Receive | No |
 +| 39 | IR Receive | Yes |
  
 Not implemented: Not implemented:
  
-GPIO4 - U1 Transmit +Ethernet, SDCANBUS, HS2, U1 (Charge controller)
- +
-GPIO5 - CANBUS Transmit +
- +
-GPIO6-11 - SD +
- +
-GPIO13 - I2C SDA +
- +
-GPIO16 - I2C SCL +
- +
-GPIO17 - SPI Chip Select +
- +
-GPIO18-27 - Ethernet +
- +
-GPIO35 - CANBUS Receive +
- +
-GPIO36 - U1 Receive+
  
 <code -> <code ->
Navigation
  • Home