Depression level: 5/10
Component | Make and Model | Specifications and Capabilities |
---|---|---|
System, CPU | Intel Core Solo U1500 | x86, ?MHz External, 1.33GHz Clock, ?Hz FSB, 2M L2 Cache, 32K L1 Cache, supp. ? |
System, Memory, Bank 0 | Unknown | 512MiB, SODIMM form factor, DDR1, unknown speed |
System, Memory, Bank 1 | Unknown | 512MiB, SODIMM, DDR1 |
System, Motherboard | ? | |
System, Motherboard, Firmware | BIOS - Phoenix Technologies | R0091N2 |
Power, Input | Sony VGP-something | AC 120-240V, DC 10.5V |
Power, Battery | Sony VGP-BPS6 | 19Wh |
PCI, Host Bridge | Intel Mobile 945GM/PM/GMS, 943/940GML, 945GT | ?Hz clock, PCI Express ?, ?* x? lanes, max. ? mem channel, max. ? mem., ? USB2 ports |
Network, Wired | ? | ? |
Network, Wireless | ? | ? |
Network, Wireless | ? | ? |
Video, Controller | Intel ? | ? |
Video, Output, Screen | Unknown, LCD | ? |
Video, Output, Port | VGA | Supports 2x S-Video ports, according to xrandr |
Video, Input, Camera | “Sony MotionEye” Ricoh 05ca:18b2 | 160×120, 176×144, 320×240, 640×480 |
Audio, Controller | Intel US15W/US15X SCH HD Audio Controller | |
Audio, Output | Stereo speakers (L and R) | |
Audio, Output | Headphone socket | |
Audio, Input | 1x mems microphone | |
Bus, ISA | Intel US15W/US15X SCH LPC Bridge | |
Bus, IDE | Intel US15W/US15X SCH IDE Controller | ISA Compatibility Mode |
Disk, IDE | Toshiba MK6028GA 60GB | |
Disk, Removable | SD card and MemoryStick Pro Duo/“MagicGate” controller | |
Expansion | Sony VAIO thing clips onto the charger | Provides VGA and Ethernet port; barely any active circuitry inside |
In light use; HDD formatted - Q4OS 4.8 with Trinity Desktop Environment installed