This page serves to list the Tasmota device templates for various non-supported units (mainly development boards), or units whose official template is lacking
Heltek Wifi-Kit-32
IoTBear ESP8266 Breakout
M5Stack Basic
M5Stack Fire
| GPIO# | Mapping | Mapped? |
| 1 | UART Transmit | Yes |
| 3 | UART Receive | Yes |
| 15 | WS2812 | Yes, Channel 1 |
| 26 | WS2812 | Yes, Channel 2 |
| 36 | ADC Range | Yes, Channel 1 |
| 39 | Button | Yes, Channel 1 |
Olimex ESP32-EVB
| GPIO# | Mapping | Mapped? |
| 0 | Clock | No |
| 1 | UART Transmit | Yes (hard) |
| 2 | HS2 Data line 0 | No |
| 3 | UART Receive | Yes (hard) |
| 4 | U1 Transmit | No |
| 5 | CANBUS Transmit | No |
| 6 | SD Clock | No |
| 7 | SD Data line 0 | No |
| 8 | SD Data line 1 | No |
| 9 | SD Data line 2 | No |
| 10 | SD Data line 3 | No |
| 11 | SD Command/Data | No |
| 12 | IR Transmit | Yes |
| 13 | I2C Data | No (IR FW) |
| 14 | HS2 Clock | No |
| 15 | HS2 Command/Data | No |
| 16 | I2C Clock | No (IR FW) |
| 17 | SPI Chip Select | No |
| 18 | Ethernet MDIO | No |
| 19 | Ethernet Transmit 0 | No |
| 21 | Ethernet Transmit Enable | No |
| 22 | Ethernet Transmit 1 | No |
| 23 | Ethernet MDC | No |
| 25 | Ethernet Receive line 0 | No |
| 26 | Ethernet Receive line 1 | No |
| 27 | Ethernet Receive CRS DV | No |
| 32 | Relay 1 | Yes |
| 33 | Relay 2 | Yes |
| 34 | Button 1 | Yes |
| 35 | CANBUS Receive | No |
| 36 | U1 Receive | No |
| 39 | IR Receive | Yes |
Not implemented:
Ethernet, SD, CANBUS, HS2, U1 (Charge controller)
{"NAME":"Olimex ESP32-EVB","GPIO":[1,1,1,1,1,1,1,1,1056,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,0,0,0,0,224,225,32,1,1,1,1,1088],"FLAG":0,"BASE":1}